拆分仓位页面
Showing
... | @@ -26,8 +26,8 @@ | ... | @@ -26,8 +26,8 @@ |
"dependencies": { | "dependencies": { | ||
"@ant-design/icons": "^4.2.1", | "@ant-design/icons": "^4.2.1", | ||
"@ant-design/pro-layout": "^5.0.16", | "@ant-design/pro-layout": "^5.0.16", | ||
"@formily/antd": "^1.2.10", | "@formily/antd": "^1.2.11", | ||
"@formily/antd-components": "^1.2.10", | "@formily/antd-components": "^1.2.11", | ||
"@umijs/hooks": "^1.9.3", | "@umijs/hooks": "^1.9.3", | ||
"@umijs/preset-react": "1.x", | "@umijs/preset-react": "1.x", | ||
"@umijs/test": "^3.2.0", | "@umijs/test": "^3.2.0", | ||
... | ... |
This diff is collapsed.
This diff is collapsed.
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
Please
register
or
sign in
to comment